The Search For Notary - Top 6 Sites
There are definitely many options for notaries to choose from when they are looking to advertise online. I have done the homework for you and have broken down the six top (and only websites) you should look at when you spend your notary advertising money:
| Site | Alexa | Compete | Price | |
| 123notary.com | 6 | 238,913 | 9884 | $0-$99+ |
| search.notary.net | 5 | 191,117 | 6028 | $19.95 |
| gomobilenotary.com | 4 | 142,737 | 4424 | $19.95-$39.95 |
| gogetnotary.com | 4 | 206,244 | 2217 | $49 |
| notaryrotary.com | 3 | 78,376 | 16019 | $59-$179 |
| lendinguniverse.com | 3 | 142,011 | 14,454 | $0 |
This column represents the site's Google Page Rank. Google ranks each of the pages it indexes on a scale from 0-10, 10 being the highest and the best. This score is based on several things, but generally, the higher the score, the higher that page will show up on competitive searches.
ALEXA
Alexa (or Amazon) has a tool bar that tracks where people go on the internet. Based upon those results, it ranks websites from 1 to several million. #1 right now is Yahoo.com, #2 is Google. This ranking is based on the ENTIRE domain. So, sites such as ESPN.go.com, Disney.go.com, ABC.go.com, all share the same base domain: go.com. All three sites would have the same Alexa rank even though they are essentially independent sites. You can see how the traffic actually breaks down:
- espn.go.com - 61%
- disney.go.com - 25%
- abcnews.go.com - 3%
- movies.go.com - 2%
- abc.go.com - 2%
- disneyshopping.go.com - 1%
- abclocal.go.com - 1%
- forums.go.com - 1%
COMPETE
Compete.com works similarly to Alexa, but outputs the data slightly differently. Instead of ranking sites in order, Compete.com estimates the number of monthly visitors. The more visitors a site receives, the more accurate the number. So, the higher the number the better.
THE OTHERS
The top 6 sites above were found by searching Google for: "find a notary" and "notary search" The other sites found ranked far behind the six, but to be fair, here are their statistics:
| Site | Alexa | Rank | Price | |
| americannn.com | 4 | 1,000,732 | N/A | $29.95 |
| thenotarylist.com | 4 | 1,731,706 | 918 | $30 |
| cmna.net | 4 | 4,588,834 | 1370 | $19-$34.50 |
| findanotary.com | 4 | 7,937,865 | 890 | $39 |
| notary-services.com | 3 | 694,521 | 3409 | $0-$65 |
| 50statenotary.com | 3 | 752,567 | 2192 | $69.99 |
| notaryone.net | 3 | 989,660 | 2637 | |
| notarylocator.com | 3 | 989,742 | 1702 | $12.75-$24.95 |
| needanotary.net | 3 | 1,409,912 | 1365 | |
| notaryfind.com | 2 | 1,164,338 | N/A | $29.95 |
| notaryofcalifornia.com | 2 | 5,247,270 | N/A | $20 |
| notaryphonebook.com | 2 | 5,252,106 | 1187 | $0-$29.99 |
| unitednotaries.org | 0 | 102,383 | 1357 | $55+ |

